Description
NON POWER MIXER | |
Channel Control Input | |
Balance Input | Electronically balanced inputs acceptable a standard XLR male connector. |
“+48V” pantom power available on each input mic socket. | |
Line Input | The unbalanced mic input is provided for the use of a unbalanced mic and is designed to accept a unbalanced high impedance input signal. (This use for connection deck,turntable,keyboard etc.) |
Gain Control | Adjust the gain applied to the input signal level.To get the best balance between the S/N ratio and the dynamic range,Adjust the gain so that the PEAK indicator comes on just as the signal approaches its maximum level. |
High | Control the high frequency tone of each channel.Always set this control to the 12 o’clock position, but you control the high frequency tone according to the speaker, the conditions of listening position and listener’s taste. Clockwise rotation of the control increases level. |
Mid | Control the mid frequency tone of each channel.Always set this control to the 12 o’clock position,but you control the mid frequency tone according to the speaker,the conditions of listening position and listener’s taste.Clockwise rotation of the control increases level. |
Low | Control the low frequency tone of each channel.Always set this control to the 12 o’clock position,but you control the low frequency tone according to the speaker,the conditions of listening position and listener’s taste. Clockwise rotation of the control increases level. |
Aux | This is normally derived after the EQ section and channel fader(PRE-FADER,POSE-EQ),and is therfore unaffected by the fader position and routing status.This makes the send particularly suitable for foldback or monitor fees,which need to be controlled seperately from the main P.A.mix.All pre-fader sends may be selected internally to be PRE-FADER,PRE-EQ |
Eff | Use this control when you want to get effect sound by adjustment of input signal.When you don’t use external source,digital delay will be working which installed inside. |
Pan | The pan control sends continuously variable amounts of the post fader signal to either the left or right main busses.In the center position equal amounts of signal are sent to the left and right busses. |
Mute | All output from the channel are enabled when the MUTE switch released and muted when the switch is down |
Peak | To display the signal intensity of input. |
Channel Fader | This is the function to adjust the volume of signal connection into each channel and adjust the volume of output ,together with master fader.Normal operating position is at the “O” mark,providing 4dB of gain above that point,if required. |
Pfl | You can monitor the signal of the only channel which PFL switch is turned “ON” using by headphone in useful.Whwn PFL switch is turned on,other channels of ruct off automatically |
Master Section | |
Outputs Level Indicator | This is level meter which shows output levels of left & right channel condition on the way of operation.Therfore, you can see output condition through this master level indicator. |
Repeat | This is used for adjusting frequency of echo repeat,since too echo repeat may cause a nowel,please adjust frequency properly. |
Delay | This is used for adjusting the time of delay. |
Eff Send | This is used for adjusting volume echo sound,when sending echo sound to send in effect panel. |
Eff/Pfl | This button use for switch between EFF and PFL. |
Effect Fader | With the effect fader,you can adjust the signal level of effects. |
Main Output Faders(Left/Right) |
These are the master fader that control the signal level at the MAIN OUTS. |
Mp3 Socket | This is use for connect MP3 USB |
Mp3 Display | The led displays the number of the song. |
Mp3 Control | This is use adjusting the volume of MP3. |
Aux | This is used for adjusting volume of AUX sound,when sending AUX signal to used jack. |
Return | This is used fro adjusting volume of frequency of echo repeat,since too echo repeat may cause a nowel, please adjust frequency properly. |
Phones | This control the volume at the phones output. |
Pfl(Prefader listen)Switch | This switch lets you monitor the channel’s pre-fader signal |
Mixer Output Section | |
Output Jack(Left/Right) | In this product,the final confirmed sound can be sent to main amplifier through XLR & 1/4 Jack. |
Phantom Power | This switch toggles phantom power on and off.Press this switch in if your microphone requires phantom power.A red Led above will illuminate to indicate that phantom power in active. |
Aux | This jack is typically used to receive a return signal from an external effect. |
Return | This jack is typically used to receive a return signal from an external effect. |
Play | These stereo unbalanced RCA inputs are designed to play with pro player/recorders. |
Rec | These setero unbalanced RCA outputs allow you record the main stereo mix into a tape deck, hard disk recorder etc |
Phone | You can monitor working condition by sound thru the headphone. |
Monitor Output | These socket used to connect amplifier and monitor speaker |
Power Section | |
Power Switch | Press the top of this rocker switch to turn on the mixer.The front panel power LED will glow if the mixer is plugged into a suitable live AC mains supply. |
Power Connection | This is used for power adaptor.Before youy plug the AC power cord into the mixer,make sure that the voltage of your unit is the same voltage as your local mains supply |
Mono Inputs | Electronically balanced,discrete input configuration |
Bandwidth | 10Hz to 60hz +3Db |
Distortion(THD&N) | 0.01% at +4dBu,1 kHz,Bandwidth 80 kHz |
Mic E.I.N(22Hz-22kHz) | “-129.5dBu,150 Ohms source |
“-117.3 Dbqp,150 Ohms source | |
“-132.0″dBu,input shorted | |
“-122.0dBqp”,input shorted | |
Trim Range | “10dB” to “60dB” |
Line Input | Electronically balanced |
Bandwidth | 10Hz to 60hz +3Db |
Distortion(THD&N) | 0.01% at +4dBu,1 kHz,Bandwidth 80 kHz |
Line Level Range | “+10dBu to “-40dBu” |
Equalization | 12kHz”+/_15dB |
Hi Shelving | 2.5 kHz +/-15dB |
Mid Range | 80 Hz +/-15dB |
Master Mix Section | |
Max Output | “+22dBu” Balanced |
Aux Send Max Out | “+22dBu” unbalanced |
Control Room Out | “+22 dBu unbalanced |
Signal-To-Noise Ratio | 112 Db,all channels at Unity Gain |
Power Supply | |
Mains Voltages | USA/Canada-120V AC,60Hz |
U.K/Australia-240V AC,50Hz, | |
China-220V ac,50 Hz |