Description
| AMPLIFIER | ||||||||||||||||||||
| MODEL NO. | ||||||||||||||||||||
| 1.SRBLT-60 | Front Panel Function | |||||||||||||||||||
| Power- | Power switch.(Turn ON/OFF unit power). | |||||||||||||||||||
| Volume- | Main channel volume adjust knob. | |||||||||||||||||||
| Selector- | Audio input selector(Turn A/B unit input) | |||||||||||||||||||
| HIGH- | Main channel treble adjust knob. | |||||||||||||||||||
| LOW-. | Main channel bass adjust knob | |||||||||||||||||||
| BAL- | Main channel balance adjust knob. | |||||||||||||||||||
| VOL- | Main channel volume adjust knob. | |||||||||||||||||||
| MIC1- | Microphone input jack 1 | |||||||||||||||||||
| MIC2- | Microphone input jack 2 | |||||||||||||||||||
| MIC1-VOL- | Microphone channel 1 colume adjust knob. | |||||||||||||||||||
| MIC 2-VOL- | Microphone channel 2 colume adjust knob. | |||||||||||||||||||
| M.HIGH | Microphone treble adjust knob | |||||||||||||||||||
| M.LOW | Microphone bass adjust knob. | |||||||||||||||||||
| ECHO REP- | Microphone echo adjust knob. | |||||||||||||||||||
| DELAY- | Microphone delay adjust knob. | |||||||||||||||||||
| BLETOOTH | Mp3 audio receiver | |||||||||||||||||||
| SD- | Mp3 sd input jack. | |||||||||||||||||||
| USB- | Mp3 usb input jack. | |||||||||||||||||||
| NEXT- | Mp3 audio next. | |||||||||||||||||||
| PREV- | Mp3 audio prev | |||||||||||||||||||
| PLAY- | Mp3 audio play | |||||||||||||||||||
| MODE- | Sd/usb input. | |||||||||||||||||||
| Rear panel function | ||||||||||||||||||||
|
|
||||||||||||||||||||
| AUDIO INPUT | A CD/VCD/DVD player audio jack B TUNER/TAPE player audio jack | |||||||||||||||||||
| SPEAKER OUTPUT |
L Main Left channel speaker output R Main Right channel speaker output |
|||||||||||||||||||
| SPEAKER OUTPUT |
V LINE-COM and 100V/70V | |||||||||||||||||||
|
“+” DC12V/Power output “+” “-” DC12V/Power output “-“ |
|||||||||||||||||||































